Day | Week | Home | Result | Away |
---|---|---|---|---|
2023-10-01 | 1 | West Ham United | 0 - 2 | Manchester City |
2023-10-08 | 2 | Brighton & Hove Albion | 0 - 2 | West Ham United |
2023-10-14 | 3 | Chelsea | 2 - 0 | West Ham United |
2023-10-22 | 4 | West Ham United | 1 - 1 | Liverpool |
2023-11-05 | 5 | West Ham United | 2 - 3 | Bristol City |
2023-11-12 | 6 | Manchester United | 5 - 0 | West Ham United |
2023-11-19 | 7 | West Ham United | 2 - 3 | Aston Villa |
2023-11-26 | 8 | Arsenal | 3 - 0 | West Ham United |
2023-12-10 | 9 | West Ham United | 0 - 1 | Everton |
2023-12-17 | 10 | Leicester City | 1 - 1 | West Ham United |
2024-01-21 | 11 | West Ham United | 3 - 4 | Tottenham Hotspur |
2024-01-28 | 12 | Bristol City | 1 - 2 | West Ham United |
2024-02-04 | 13 | West Ham United | 2 - 1 | Arsenal |
2024-02-18 | 14 | Everton | 2 - 0 | West Ham United |
2024-03-03 | 15 | West Ham United | 1 - 1 | Manchester United |
2024-03-17 | 16 | Liverpool | 3 - 1 | West Ham United |
2024-03-24 | 17 | West Ham United | 0 - 2 | Chelsea |
2024-03-31 | 18 | West Ham United | 0 - 0 | Brighton & Hove Albion |
2024-04-21 | 19 | Manchester City | 5 - 0 | West Ham United |
2024-04-28 | 20 | Aston Villa | 1 - 1 | West Ham United |
2024-05-05 | 21 | West Ham United | 1 - 1 | Leicester City |
2024-05-18 | 22 | Tottenham Hotspur | 3 - 1 | West Ham United |
West Ham United
2023-24シーズン